Internationaler Flughafen Fuzhou Changle (FOC) - Abflug Flugplan
Zeit | Datum | IATA | Nach | Flug | Fluggesellschaft | Status |
---|---|---|---|---|---|---|
Vorherige Flüge | ||||||
01:05 | 28 Dec | SZX | Shenzhen | O37047 | SF Airlines | Erwartet |
02:00 | 28 Dec | NKG | Nanjing | CF9041 | China Postal Airlines | Erwartet |
03:20 | 28 Dec | KWE | Guiyang | AQ1322 | 9 Air Co | Geplant |
07:00 | 28 Dec | PEK | Peking | CA1822 | Air China 5 | Geplant |
07:00 | 28 Dec | PEK | Peking | AC6649 | Air Canada | Geplant |
07:00 | 28 Dec | PEK | Peking | LH7075 | Lufthansa | Geplant |
07:00 | 28 Dec | PEK | Peking | SC5136 | Shandong Airlines | Geplant |
07:00 | 28 Dec | PEK | Peking | UA7538 | United Airlines | Geplant |
07:00 | 28 Dec | PEK | Peking | ZH1822 | Shenzhen Airlines | Geplant |
07:20 | 28 Dec | NKG | Nanjing | MF8077 | Xiamen Airlines 4 | Geplant |
07:20 | 28 Dec | NKG | Nanjing | 3U2049 | Sichuan Airlines | Geplant |
07:20 | 28 Dec | NKG | Nanjing | CZ4048 | China Southern Airlines | Geplant |
07:20 | 28 Dec | NKG | Nanjing | G59131 | China Express Air | Geplant |
07:20 | 28 Dec | NKG | Nanjing | NS6071 | Hebei Airlines | Geplant |
07:25 | 28 Dec | CGO | Zhengzhou | EU2432 | Chengdu Airlines 4 | Geplant |
07:25 | 28 Dec | CGO | Zhengzhou | 3U4370 | Sichuan Airlines | Geplant |
07:25 | 28 Dec | CGO | Zhengzhou | CZ7074 | China Southern Airlines | Geplant |
07:25 | 28 Dec | CGO | Zhengzhou | GJ5568 | Loong Air | Geplant |
07:25 | 28 Dec | CGO | Zhengzhou | TV5174 | Tibet Airlines | Geplant |
07:25 | 28 Dec | PVG | Schanghai | MU6470 | China Easter 5 | Geplant |
07:25 | 28 Dec | PVG | Schanghai | AF5249 | Air France | Geplant |
07:25 | 28 Dec | PVG | Schanghai | EY5714 | Etihad Airways | Geplant |
07:25 | 28 Dec | PVG | Schanghai | HO5501 | Juneyao Airlines | Geplant |
07:25 | 28 Dec | PVG | Schanghai | KL8851 | KLM | Geplant |
07:25 | 28 Dec | PVG | Schanghai | MF3933 | Xiamen Airlines | Geplant |
07:30 | 28 Dec | CSX | Changsha | EU2297 | Chengdu Airlines 4 | Geplant |
07:30 | 28 Dec | CSX | Changsha | 3U4343 | Sichuan Airlines | Geplant |
07:30 | 28 Dec | CSX | Changsha | CZ7047 | China Southern Airlines | Geplant |
07:30 | 28 Dec | CSX | Changsha | GJ5545 | Loong Air | Geplant |
07:30 | 28 Dec | CSX | Changsha | TV5147 | Tibet Airlines | Geplant |
07:30 | 28 Dec | TSN | Tianjin | MF8033 | Xiamen Airlines 5 | Geplant |
07:30 | 28 Dec | TSN | Tianjin | 3U2011 | Sichuan Airlines | Geplant |
07:30 | 28 Dec | TSN | Tianjin | CZ4010 | China Southern Airlines | Geplant |
07:30 | 28 Dec | TSN | Tianjin | G59013 | China Express Air | Geplant |
07:30 | 28 Dec | TSN | Tianjin | GJ5191 | Loong Air | Geplant |
07:30 | 28 Dec | TSN | Tianjin | NS6033 | Hebei Airlines | Geplant |
07:35 | 28 Dec | TAO | Qingdao | MF8071 | Xiamen Airlines 5 | Geplant |
07:35 | 28 Dec | TAO | Qingdao | 3U2043 | Sichuan Airlines | Geplant |
07:35 | 28 Dec | TAO | Qingdao | CZ4042 | China Southern Airlines | Geplant |
07:35 | 28 Dec | TAO | Qingdao | G59105 | China Express Air | Geplant |
07:35 | 28 Dec | TAO | Qingdao | GJ5211 | Loong Air | Geplant |
07:35 | 28 Dec | TAO | Qingdao | NS6065 | Hebei Airlines | Geplant |
07:40 | 28 Dec | TFU | Chengdu | MF8435 | Xiamen Airlines 6 | Geplant |
07:40 | 28 Dec | TFU | Chengdu | 3U2349 | Sichuan Airlines | Geplant |
07:40 | 28 Dec | TFU | Chengdu | CZ4348 | China Southern Airlines | Geplant |
07:40 | 28 Dec | TFU | Chengdu | G59413 | China Express Air | Geplant |
07:40 | 28 Dec | TFU | Chengdu | GJ5335 | Loong Air | Geplant |
07:40 | 28 Dec | TFU | Chengdu | HO7212 | Juneyao Airlines | Geplant |
07:40 | 28 Dec | TFU | Chengdu | NS8435 | Hebei Airlines | Geplant |
07:40 | 28 Dec | KWE | Guiyang | MF8449 | Xiamen Airlines 4 | Geplant |
07:40 | 28 Dec | KWE | Guiyang | 3U2359 | Sichuan Airlines | Geplant |
07:40 | 28 Dec | KWE | Guiyang | CZ4358 | China Southern Airlines | Geplant |
07:40 | 28 Dec | KWE | Guiyang | G59423 | China Express Air | Geplant |
07:40 | 28 Dec | KWE | Guiyang | NS8449 | Hebei Airlines | Geplant |
07:45 | 28 Dec | HSN | Zhoushan | FU6601 | Fuzhou Airlines | Geplant |
07:45 | 28 Dec | CSX | Changsha | MF8563 | Xiamen Airlines 4 | Geplant |
07:45 | 28 Dec | CSX | Changsha | 3U2459 | Sichuan Airlines | Geplant |
07:45 | 28 Dec | CSX | Changsha | CZ4458 | China Southern Airlines | Geplant |
07:45 | 28 Dec | CSX | Changsha | G59487 | China Express Air | Geplant |
07:45 | 28 Dec | CSX | Changsha | NS8563 | Hebei Airlines | Geplant |
07:50 | 28 Dec | CTU | Chengdu | EU2242 | Chengdu Airlines 4 | Geplant |
07:50 | 28 Dec | CTU | Chengdu | 3U4316 | Sichuan Airlines | Geplant |
07:50 | 28 Dec | CTU | Chengdu | CZ7020 | China Southern Airlines | Geplant |
07:50 | 28 Dec | CTU | Chengdu | GJ5518 | Loong Air | Geplant |
07:50 | 28 Dec | CTU | Chengdu | TV5120 | Tibet Airlines | Geplant |
07:50 | 28 Dec | TNA | Jinan | MF8057 | Xiamen Airlines 4 | Geplant |
07:50 | 28 Dec | TNA | Jinan | 3U2033 | Sichuan Airlines | Geplant |
07:50 | 28 Dec | TNA | Jinan | CZ4032 | China Southern Airlines | Geplant |
07:50 | 28 Dec | TNA | Jinan | G59071 | China Express Air | Geplant |
07:50 | 28 Dec | TNA | Jinan | NS6055 | Hebei Airlines | Geplant |
07:55 | 28 Dec | XMN | Xiamen | CF9012 | China Postal Airlines | Geplant |
07:55 | 28 Dec | CKG | Chongqing | MF8485 | Xiamen Airlines 5 | Geplant |
07:55 | 28 Dec | CKG | Chongqing | 3U2389 | Sichuan Airlines | Geplant |
07:55 | 28 Dec | CKG | Chongqing | CZ4388 | China Southern Airlines | Geplant |
07:55 | 28 Dec | CKG | Chongqing | G59433 | China Express Air | Geplant |
07:55 | 28 Dec | CKG | Chongqing | HO7250 | Juneyao Airlines | Geplant |
07:55 | 28 Dec | CKG | Chongqing | NS8485 | Hebei Airlines | Geplant |
08:00 | 28 Dec | PKX | Peking | MF8115 | Xiamen Airlines 6 | Geplant |
08:00 | 28 Dec | PKX | Peking | 3U2083 | Sichuan Airlines | Geplant |
08:00 | 28 Dec | PKX | Peking | CZ4082 | China Southern Airlines | Geplant |
08:00 | 28 Dec | PKX | Peking | G59219 | China Express Air | Geplant |
08:00 | 28 Dec | PKX | Peking | HO7026 | Juneyao Airlines | Geplant |
08:00 | 28 Dec | PKX | Peking | MU4622 | China Easter | Geplant |
08:00 | 28 Dec | PKX | Peking | NS8115 | Hebei Airlines | Geplant |
08:00 | 28 Dec | CAN | Guangzhou | MF8323 | Xiamen Airlines 7 | Geplant |
08:00 | 28 Dec | CAN | Guangzhou | 3U2249 | Sichuan Airlines | Geplant |
08:00 | 28 Dec | CAN | Guangzhou | CZ4248 | China Southern Airlines | Geplant |
08:00 | 28 Dec | CAN | Guangzhou | G59345 | China Express Air | Geplant |
08:00 | 28 Dec | CAN | Guangzhou | GJ5287 | Loong Air | Geplant |
08:00 | 28 Dec | CAN | Guangzhou | HO7122 | Juneyao Airlines | Geplant |
08:00 | 28 Dec | CAN | Guangzhou | MU4716 | China Easter | Geplant |
08:00 | 28 Dec | CAN | Guangzhou | NS8323 | Hebei Airlines | Geplant |
Nächste Flüge |
Reisedienstleistungen
🎭 Buchen Sie Tickets für eine große Auswahl an Attraktionen, Museen und Veranstaltungen auf der ganzen Welt
🚆 Günstige Bahntickets in Europa
🚗 Autovermietung – Suchen, vergleichen und sparen
⛵ Yachten chartern leicht gemacht!
Flugabflugs-Tracker am Internationaler Flughafen Fuzhou Changle (FOC)
🛫 Der Abflugsfahrplan bietet Live-Updates zum Flugstatus, zu Verspätungen und Annullierungen für den Internationaler Flughafen Fuzhou Changle, China. Er enthält auch lokale Abflugzeiten, Zielflughäfen und operierende Fluggesellschaften. Bleiben Sie über die aktuelle Flughafensituation und die nächsten geplanten Abflüge auf dem Laufenden. Verfolgen Sie Inlands-, Auslands- und Charterflüge vom Hamburg Airport Internationaler Flughafen Fuzhou Changle (FOC).
Füge Internationaler Flughafen Fuzhou Changle (FOC) Abflug-Widget zu deiner Website hinzu